GENERAL PURPOSE RECTIFIERS
Part Number Peak Repetitive Reverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR
V A A V A mA V
  1A GENERAL PURPOSE / R-1
1A1 50 1 25 30 1.1 1 5 50  
1A2 100 1 25 30 1.1 1 5 100
1A3 200 1 25 30 1.1 1 5 200
1A4 400 1 25 30 1.1 1 5 400
1A5 600 1 25 30 1.1 1 5 600
1A6 800 1 25 30 1.1 1 5 800
1A7 1000 1 25 30 1.1 1 5 1000
  1A GENERAL PURPOSE / A-405
1N4001S 50 1 75 30 1 1 5 50
1N4002S 100 1 75 30 1 1 5 100
1N4003S 200 1 75 30 1 1 5 200
1N4004S 400 1 75 30 1 1 5 400
1N4005S 600 1 75 30 1 1 5 600
1N4006S 800 1 75 30 1 1 5 800
1N4007S 1000 1 75 30 1 1 5 1000
  1A GENERAL PURPOSE / DO-41
1N4001 50 1 75 30 1 1 5 50  
1N4002 100 1 75 30 1 1 5 100
1N4003 200 1 75 30 1 1 5 200
1N4004 400 1 75 30 1 1 5 400
1N4005 600 1 75 30 1 1 5 600
1N4006 800 1 75 30 1 1 5 800
1N4007 1000 1 75 30 1 1 5 1000
  1.5A GENERAL PURPOSE / DO-15(1)
1N5391 50 1.5 75 50 1 1.5 5 50  
1N5392 100 1.5 75 50 1 1.5 5 100
1N5393 200 1.5 75 50 1 1.5 5 200
1N5395 400 1.5 75 50 1 1.5 5 400
1N5397 600 1.5 75 50 1 1.5 5 600
1N5398 800 1.5 75 50 1 1.5 5 800
1N5399 1000 1.5 75 50 1 1.5 5 1000
Part Number Peak Repetitive Reverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR
V A A V A mA V
  1.5A GENERAL PURPOSE / DO-15(2)
RL151 50 1.5 75 50 1 1.5 5 50
RL152 100 1.5 75 50 1 1.5 5 100
RL153 200 1.5 75 50 1 1.5 5 200
RL154 400 1.5 75 50 1 1.5 5 400
RL155 600 1.5 75 50 1 1.5 5 600
RL156 800 1.5 75 50 1 1.5 5 800
RL157 1000 1.5 75 50 1 1.5 5 1000
  2A GENERAL PURPOSE / DO-15
RL201 50 2 75 70 1 2 5 50
RL202 100 2 75 70 1 2 5 100
RL203 200 2 75 70 1 2 5 200
RL204 400 2 75 70 1 2 5 400
RL205 600 2 75 70 1 2 5 600
RL206 800 2 75 70 1 2 5 800
RL207 1000 2 75 70 1 2 5 1000
  2.5A GENERAL PURPOSE / R-3
RL251 50 2.5 75 150 1 2.5 5 50  
RL252 100 2.5 75 150 1 2.5 5 100
RL253 200 2.5 75 150 1 2.5 5 200
RL254 400 2.5 75 150 1 2.5 5 400
RL255 600 2.5 75 150 1 2.5 5 600
RL256 800 2.5 75 150 1 2.5 5 800
RL257 1000 2.5 75 150 1 2.5 5 1000
  3A GENERAL PURPOSE / DO-27 
1N5400 50 3 75 200 0.95 3 5 50  
1N5401 100 3 75 200 0.95 3 5 100
1N5402 200 3 75 200 0.95 3 5 200
1N5404 400 3 75 200 0.95 3 5 400
1N5406 600 3 75 200 0.95 3 5 600
1N5407 800 3 75 200 0.95 3 5 800
1N5408 1000 3 75 200 0.95 3 5 1000
  6A GENERAL PURPOSE / R-6
6A05 50 6 60 400 0.95 6 10 50
6A1 100 6 60 400 0.95 6 10 100
6A2 200 6 60 400 0.95 6 10 200
6A4 400 6 60 400 0.95 6 10 400
6A6 600 6 60 400 0.95 6 10 600
6A8 800 6 60 400 0.95 6 10 800
6A10 1000 6 60 400 0.95 6 10 1000
  10A GENERAL PURPOSE / R-6
10A05 50 10 50 600 1 10 10 50
10A1 100 10 50 600 1 10 10 100
10A2 200 10 50 600 1 10 10 200
10A4 400 10 50 600 1 10 10 400
10A6 600 10 50 600 1 10 10 600
10A8 800 10 50 600 1 10 10 800
10A10 1000 10 50 600 1 10 10 1000
  25A GENERAL PURPOSE / AR 
AR2505 50 25 *150 400 1 25 25 50
AR251 100 25 *150 400 1 25 25 100
AR252 200 25 *150 400 1 25 25 200
AR254 400 25 *150 400 1 25 25 400
AR256 600 25 *150 400 1 25 25 600
AR258 800 25 *150 400 1 25 25 800
AR2510 1000 25 *150 400 1 25 25 1000
  * Case Temperature 
  35A GENERAL PURPOSE / AR 
AR3505 50 35 *150 400 1 35 25 50  
AR351 100 35 *150 400 1 35 25 100
AR352 200 35 *150 400 1 35 25 200
AR354 400 35 *150 400 1 35 25 400
AR356 600 35 *150 400 1 35 25 600
AR358 800 35 *150 400 1 35 25 800
AR3510 1000 35 *150 400 1 35 25 1000